faith driven investing funds
Originally posted on Christian Investment Forum
The Faith Driven Investor movement stands on the shoulders of those who have come before us. John Siverling and the Christian Investment Forum are just one of the groups who have led this conversation, and we’re grateful to feature their contribution to the movement here.
Rating based on Morning Star Analyst, updated as of April 30th, 2020. Click on “more” to see their profile. Or, click on the header to sort by that column.
| Firm ⌄ | Category ⌄ | Fund Name ⌄ | Ticker Symbol ⌄ | *Rating ⌄ | |
|---|---|---|---|---|---|
| Eventide Funds | Bond – Intermediate-Term | Eventide Limited Term Bond | ETNBX | ☆☆☆☆ | more |
| Eventide Funds | Equity – Mid-Cap Growth | Eventide Gilead | ETGLX | ★★★★ | more |
| Eventide Funds | Equity – Healthcare | Eventide Healthcare & Life Sciences | ETNHX | ★★★★ | more |
| Eventide Funds | World Allocation | Eventide Multi-Asset Income | ETNMX | ★★★ | more |
| Eventide Funds | World Allocation | Global Dividend | ETNDX | n/a | more |
| GuideStone Funds | Target Date 2011-2015 | GuideStone MyDestination 2015 | GMTZX | ★★★ | more |
| GuideStone Funds | Target Date 2021-2025 | GuideStone MyDestination 2025 | GMWZX | ★★★ | more |
| GuideStone Funds | Target Date 2031-2035 | GuideStone MyDestination 2035 | GMHZX | ★★★ | more |
| GuideStone Funds | Target Date 2041-2045 | GuideStone MyDestination 2045 | GMFZX | ★★★ | more |
| GuideStone Funds | Target Date 2051-2055 | GuideStone MyDestination 2055 | GMGZX | ★★★ | more |
| GuideStone Funds | Conservative Allocation | GuideStone Conservative Allocation | GFIZX | ★★ | more |
| GuideStone Funds | Conservative Allocation | GuideStone Balanced Allocation | GGIZX | ★★★ | more |
| GuideStone Funds | Aggressive Allocation | GuideStone Growth Allocation | GCOZX | ★★★ | more |
| GuideStone Funds | Equity – World Stock | GuideStone Aggressive Allocation | GGBZX | ★★★ | more |
| GuideStone Funds | Bond – Short-Term | GuideStone Low-Duration Bond | GLDZX | ★★★ | more |
| GuideStone Funds | Bond – Intermediate-Term | GuideStone Medium-Duration Bond | GMDZX | ★★★★ | more |
| GuideStone Funds | Bond – Corporate | GuideStone Extended-Duration Bond | GEDZX | ★★★ | more |
| GuideStone Funds | Bond – World | GuideStone Global Bond | GGBFX | ★★★★ | more |
| GuideStone Funds | Equity – Large Blend | GuideStone Equity Index | GEQZX | ★★★★ | more |
| GuideStone Funds | Equity – Large Value | GuideStone Value Equity | GVEZX | ★★★ | more |
| GuideStone Funds | Equity – Large Growth | GuideStone Growth Equity | GGEZX | ★★★★ | more |
| GuideStone Funds | Equity – Small Blend | GuideStone Small Cap Equity | GSCZX | ★★★★ | more |
| GuideStone Funds | Equity – Foreign Large Blend | GuideStone International Equity | GIEZX | ★★ | more |
| GuideStone Funds | Equity – Diversified Emerging Markets | GuideStone Emerging Marketing Equity | GEMZX | ★★★ | more |
| GuideStone Funds | Real Estate | GuideStone Real Estate Securities | GREZX | ★★★★ | more |
| GuideStone Funds | Tactical Allocation | GuideStone Defensive Market Strategies | GDMZX | ★★★★ | more |
| Praxis Mutual Funds | Equity – Large Blend | Praxis Growth Index | MGNDX | ★★★★ | more |
| Praxis Mutual Funds | Equity – Large Value | Praxis Value Index | MVIAX | ★★★★ | more |
| Praxis Mutual Funds | Equity – Small Growth | Praxis Small Cap | MMSCX | ★★ | more |
| Praxis Mutual Funds | Equity – Foreign Large Blend | Praxis International Index | MPLAX | ★★★ | more |
| Praxis Mutual Funds | Bond – Intermediate-Term | Praxis Intermediate Income | MIIAX | ★★★ | more |
| Praxis Mutual Funds | Conservative Allocation | Praxis Genesis Conservative | MCONX | ★★★★ | more |
| Praxis Mutual Funds | Moderate Allocation | Praxis Genesis Balanced | MBAPX | ★★★ | more |
| Praxis Mutual Funds | Aggressive Allocation | Praxis Genesis Growth | MGAFX | ★★★ | more |
| Steward Funds | Options-based | Steward Covered Call Income | SCJAX | n/a | more |
| Steward Funds | Equity – World Large Stock | Steward Global Equity Income | SGIDX | ★★★ | more |
| Steward Funds | Equity – Foreign Large Blend | Steward International Enhanced Index | SNTKX | ★★★ | more |
| Steward Funds | Equity – Large Blend | Steward Large Cap Enhanced Index | SEEKX | ★★★ | more |
| Steward Funds | Bond – Intermediate-Term | Steward Select Bond | SEAKX | ★ | more |
| Steward Funds | Equity – Small Blend | Steward Small-Mid Cap Enhanced Index | TRDFX | ★★★ | more |
| Timothy Plan | Bond – High Yield | Timothy High Yield Bond | TPHAX | ★★★ | more |
| Timothy Plan | Bond – Intermediate-Term | Timothy Fixed Income | TFIAX | ★ | more |
| Timothy Plan | Foreign – Large Blend | Timothy International | TPIAX | ★★★ | more |
| Timothy Plan | Equity – Foreign Small/Mid Growth | Timothy Israel Common Values | TPAIX | n/a | more |
| Timothy Plan | Conservative Allocation | Timothy Defensive Strategies | TPDAX | ★ | more |
| Timothy Plan | Equity – Small Blend | Timothy Small Cap Value | TPLNX | ★★★ | more |
| Timothy Plan | Equity – Mid-cap Growth | Timothy Large/Mid Cap Growth | TLGAX | ★ | more |
| Timothy Plan | Equity – Large Blend | Timothy Large/Mid Cap Value | TLVAX | ★★ | more |
| Timothy Plan | Equity – Mid-cap Growth | Timothy Aggressive Growth | TAAGX | ★★ | more |
| Timothy Plan | World Allocation | Timothy Growth & Income | TGIAX | ★ | more |
| Timothy Plan | Aggressive Allocation | Timothy Strategic Growth | TSGAX | ★ | more |
| Timothy Plan | Conservative Allocation | Timothy Conservative Growth | TCGAX | ★★ | more |
| Ave Maria | Allocation–15% to 30% Equity | Ave Maria Bond | AVEFX | ★★★ | more |
| Ave Maria | Equity – Mid-Cap Growth | Ave Maria Growth | AVEGX | ★★★ | more |
| Ave Maria | Equity – Large Blend | Ave Maria Rising Dividend | AVEDX | ★★ | more |
| Ave Maria | Equity – Mid-Cap Blend | Ave Maria Value | AVEMX | ★★ | more |
| Ave Maria | Equity – World Large Stock | Ave Maria World Equity | AVEWX | ★★ | more |
| Camelot Portfolios | Equity – Small Value | Camelot Excalibur Small Cap Income | CEXAX | ★★★★ | more |
| Camelot Portfolios | Multialternative | Camelot Event Driven Fund | EVDIX | ★★★ | more |
| Hodges Capital | Equity – Mid-Cap Growth | Hodges Fund | HDPMX | ★ | more |
| Hodges Capital | Equity – Small Blend | Hodges Small Cap | HDPSX | ★ | more |
| Hodges Capital | Equity – Small Value | Hodges Small Intrinsic Value | HDSVX | ★ | more |
| Hodges Capital | Equity – Large Growth | Hodges Blue Chip Equity Income | HDPBX | ★★★ | more |
| Hodges Capital | Equity – Mid-Cap Growth | Hodges Small-Mid Cap | HDSMX | ★ | more |
| Knights of Columbus | Bond – Intermediate-Term | Catholic Investor Core Bond | KCCVX | ★★ | more |
| Knights of Columbus | Equity – Foreign Large Blend | Catholic Investor International Equity | KCIVX | ★★★ | more |
| Knights of Columbus | Equity – Large Growth | Catholic Investor Large Cap Growth | KCGVX | ★★★ | more |
| Knights of Columbus | Equity – Large Value | Catholic Investor Large Cap Value | KCVVX | ★★★ | more |
| Knights of Columbus | Bond – Short-Term | Catholic Investor Limited Duration | KCLVX | ★★ | more |
| Knights of Columbus | Equity – Small Blend | Catholic Investor Small Cap | KCSVX | ★★★ | more |
| LKCM | Equity – Large Growth | LKCM Aquinas Catholic Equity | AQEIX | ★★ | more |
| SEI | Equity – Large Blend | SEI Catholic Values Equity | CAVAX | ★★ | more |
| Shelton Asset Management | Foreign – Large Blend | Shelton International Select Equity | SISLX | ★★★★★ | more |
FAITH DRIVEN INVESTING ETF
Rating based on Morning Star Analyst, updated as of April 30th, 2020. Click on “more” to see their profile. Or click on the header to sort by that column.
| Firm | Category | Fund Name | Ticker Symbol | Morningstar Analyst Rating ⌄ | |
|---|---|---|---|---|---|
| Inspire Investing | ETF | Inspire 100 ETF | BIBL | n/a | more |
| Inspire Investing | ETF | Inspire Global Hope ETF | BLES | ★★ | more |
| Inspire Investing | ETF | Inspire Small/Mid Cap Impact ETF | ISMD | ★★★ | more |
| Inspire Investing | ETF | Inspire Corporate Bond Impact ETF | IBD | n/a | more |
| Inspire Investing | ETF | Inspire International ESG ETF | WWJD | n/a | more |
| Timothy Plan | ETF | Timothy US Large Cap Core ETF | TPLC | n/a | more |
| Timothy Plan | ETF | Timothy High Dividend Stock ETF | TPHD | n/a | more |
PUBLIC COMPANIES THAT CARE FOR THEIR TEAM WITH CHAPLAINCY AND ENCOURAGING FAITH GROUPS
Chaplaincy has long been a reliable marker that leadership of a company is serious about ministering to the spiritual needs of its employees. Corporate Chaplains of America (CCA) and Marketplace Chaplains have been leaders in this field and there is new energy from others to build on this for the millennial generation in Silicon Valley and elsewhere. Of recent note, David Miller, Director of the Faith and Work Initiative at Princeton has released a very compelling research paper on the case for Chaplaincy. Another new trend that is promising is an emergence of faith friendly initiatives at larger companies like Salesforce, Apple, Google, Uber, Ford and other companies. This is a trend to watch. Many of these initiatives support Christ followers meeting publicly within the company as a group for Bible Study and prayer. The large companies that support these groups, of course encourage them from other faith traditions as well.
In the months ahead there might be a chance to highlight these public companies that have taken a stance and are supportive of these ways to care for their team.
More to come soon …